Stock Market

About Us CEO Letter Real-Time Market Data Co-branding Advertise
    
Symbol:
NASDAQ < $5 Home
> Select Your Market:
OTCBB
NASDAQ $5

  
Untitled Document
   NASDAQ $5 Most Active
  Share Volume
  Dollar Volume
  Transactions
  % Gainers
  % Losers
  $ Gainers
  $ Losers
   Deal Coverage
  Earnings
  Mergers/Aquisitions
  Financings
  Partnerships
  Legal
  Patent Awards
  Dividends
  Stock Splits
  All Categories
   S.E.C Filings
  Annual Reports  (10-K)
  Quarter Reports (10-Q)
  Current Reports (8-K)
  Initial Offerings  (SB-2)
  Dilution Reports (S-8)
  Insiders (Form 3)
  Insiders (Form 4)
  Insiders (Form 5)
  All Categories
   Full Coverage of:
  Foreign Stocks
  American Depos.Rec.
  Delinquents Stocks
  Bankrupt Stocks

Delivered to your email each day at 4 pm, this Institutional-level report covers all critical trading activity for the OTC:BB, Pinksheets and Nasdaq markets.
NASDAQ < $5 - as of 4:00 PM EDT Wednesday Sep 8, 2010
Welcome to OTCBB Trader
 Symbols Name % Chg Price $ Chg Volume  
 ROSG ROSETTA GENOMICS -12.40 1.13 -0.16 126,642  
 KINS KINGSTONE COMPANIES -11.36 2.42 -0.31 300  
 ZRAN ZORAN -10.10 7.39 -0.83 2,599,159  
 CRFN CRESCENT FINANCIAL -8.73 2.51 -0.24 1,322  
 GLDD GREAT LAKES DREDGE& DOCK -7.10 4.71 -0.36 1,336,089  
 GMAN GORDMANS STORES -6.84 9.67 -0.71 323,730  
 NLST NETLIST -5.40 2.98 -0.17 843,106  
 AONE A123 SYSTEMS -4.79 7.36 -0.37 2,114,922  
 UNTY UNITY BANCORP -4.45 5.15 -0.24 6,673  
 TIBB TIB FINANCIAL -4 0.384 -0.016 73,370  
 ANGN ANGEION CORP -3.94 4.15 -0.17 14,388  
 XING QIAO XING UNIVERSAL -3.57 1.62 -0.06 548,484  
 TXIC TONGXIN INTL -3.26 4.1404 -0.1396 100,335  
 LOGC LOGIC DEVICES INC -2.78 0.70 -0.02 5,200  
 COCO CORINTHIAN COLLEGES -2.57 4.92 -0.13 4,064,760  
 RLOG RAND LOGISTICS -2.04 4.80 -0.10 4,752  
 ARAY ACCURAY -1.94 6.07 -0.12 545,952  
 GSAT GLOBALSTAR INC -1.85 1.59 -0.03 280,347  
 ATAX AMERICA FIRST TAX EXEMPT -1.78 5.53 -0.10 122,300  
 JAX J ALEXANDER'S -1.71 4.03 -0.07 2,603  
 ARGN AMERIGON -1.45 10.90 -0.16 109,224  
 LPTH LIGHTPATH TECHNOLOGIES A -1.32 2.9999 -0.0401 27,316  
 TSTY TASTY BAKING -1.25 6.31 -0.08 7,392  
 AMSWA AMERICAN SOFTWARE A -1.15 5.14 -0.06 18,396  
 SUNH SUN HEALTH CARE GROUP -1.09 8.16 -0.09 632,311  
 APSA ALTO PALERMO SA ADS -1.06 9.30 -0.10 500  
 ZN ZION OIL & GAS -0.97 5.11 -0.05 61,117  
 MCGC MCG CAPITAL -0.96 5.665 -0.055 393,918  
 PULB PULASKI FINANCIAL CORP -0.91 6.50 -0.06 6,212  
 TREE TREE.COM -0.83 7.17 -0.0601 4,885  
  
Home - About Us - CEO's Letter - Real-Time Market Data - Co-branding - Contact Us - Site map - Stock Market
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither MicrocapMarkets.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon.


© 2001 - 2010 MicrocapMarkets.com. All rights reserved


Stock Market

Wikipedia describes the stock market as a public market for the trading of company stock and derivatives at an agreed price; these are securities listed on a stock exchange as well as those only traded privately. Now you may be wondering how I can start investing in the stock market and that?s easy come in our stock message boards and discuss with traders which stock market broker would be the best for you. We know the stock market is difficult alone so come talk about stocks you were following or already invested in.

Stock Message Boards

Our stock message boards are here to help all traders by having a board to communicate and discuss stock market research to help other traders make money. Stock market research is key to being profitable in the stock market. Our stock message boards also have the ability to create your own stock market trading group and invite your friends to follow. If you have feedback on our stock message boards feel free to contact us we are here to make this the best for our members.