Stock Market

About Us CEO Letter Real-Time Market Data Co-branding Advertise
    
Symbol:
NASDAQ < $5 Home
> Select Your Market:
OTCBB
NASDAQ $5

  
Untitled Document
   NASDAQ $5 Most Active
  Share Volume
  Dollar Volume
  Transactions
  % Gainers
  % Losers
  $ Gainers
  $ Losers
   Deal Coverage
  Earnings
  Mergers/Aquisitions
  Financings
  Partnerships
  Legal
  Patent Awards
  Dividends
  Stock Splits
  All Categories
   S.E.C Filings
  Annual Reports  (10-K)
  Quarter Reports (10-Q)
  Current Reports (8-K)
  Initial Offerings  (SB-2)
  Dilution Reports (S-8)
  Insiders (Form 3)
  Insiders (Form 4)
  Insiders (Form 5)
  All Categories
   Full Coverage of:
  Foreign Stocks
  American Depos.Rec.
  Delinquents Stocks
  Bankrupt Stocks

Delivered to your email each day at 4 pm, this Institutional-level report covers all critical trading activity for the OTC:BB, Pinksheets and Nasdaq markets.
NASDAQ < $5 - as of 4:00 PM EDT Wednesday Sep 8, 2010
Welcome to OTCBB Trader
 Symbols Name % Chg Price $ Chg Volume  
 DITC DITECH NETWORKS INC -20.15 0.9502 -0.2398 127,900  
 KINS KINGSTONE COMPANIES -11.36 2.42 -0.31 300  
 ZRAN ZORAN -10.10 7.39 -0.83 2,599,159  
 PSID POSITIVEID CORP -8.20 0.81 -0.0724 280,213  
 NKBP CHINA NUOKANG BIO-PHARMA -7.21 4.7599 -0.3701 28,501  
 GLDD GREAT LAKES DREDGE& DOCK -7.10 4.71 -0.36 1,336,089  
 DTLK DATALINK CORP -6.97 3.07 -0.23 31,687  
 GMAN GORDMANS STORES -6.84 9.67 -0.71 323,730  
 PPHM PEREGRINE PHARMACEUTICALS -6.25 1.35 -0.09 173,504  
 HLCS HELICOS BIOSCIENCES -6.17 0.47 -0.0309 231,666  
 QTWW QUANTUM FUEL SYSTEMS TECH -6.07 0.495 -0.032 945,606  
 BFLY BLUEFLY -6 1.88 -0.12 200  
 RTIX RTI BIOLOGICS -5.78 2.12 -0.13 360,185  
 FRBK REPUBLIC FIRST BANCORP -5.71 1.65 -0.10 53,847  
 EMKR EMCORE -5.19 0.8912 -0.0488 270,677  
 SYPR SYPRIS SOLUTIONS -5.10 3.35 -0.18 11,830  
 VSCP VIRTUALSCOPICS -4.19 0.95 -0.0415 9,245  
 EDS EXCEED CO -4.09 6.56 -0.28 22,800  
 TIBB TIB FINANCIAL -4 0.384 -0.016 73,370  
 ANGN ANGEION CORP -3.94 4.15 -0.17 14,388  
 WWAY WESTWAY GROUP -3.91 2.95 -0.12 18,718  
 SCLN SCICLONE PHARMACEUTICALS -3.72 2.59 -0.10 301,770  
 UCFC UNITED COMMUNITY FINANCIA -3.62 1.33 -0.05 2,447  
 OCLS OCULUS INNOVATIVE SCIENCE -3.61 1.60 -0.06 30,885  
 XING QIAO XING UNIVERSAL -3.57 1.62 -0.06 548,484  
 TXIC TONGXIN INTL -3.26 4.1404 -0.1396 100,335  
 IDRA IDERA PHARMACEUTICALS -3.20 3.33 -0.11 14,547  
 IRDM IRIDIUM COMMUNICATIONS -3.18 9.12 -0.30 220,856  
 CXPO CRIMSON EXPLORATION -2.91 2.67 -0.08 57,902  
 WATG WONDER AUTO TECH -2.88 8.77 -0.26 495,426  
  
Home - About Us - CEO's Letter - Real-Time Market Data - Co-branding - Contact Us - Site map - Stock Market
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither MicrocapMarkets.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon.


© 2001 - 2010 MicrocapMarkets.com. All rights reserved


Stock Market

Wikipedia describes the stock market as a public market for the trading of company stock and derivatives at an agreed price; these are securities listed on a stock exchange as well as those only traded privately. Now you may be wondering how I can start investing in the stock market and that?s easy come in our stock message boards and discuss with traders which stock market broker would be the best for you. We know the stock market is difficult alone so come talk about stocks you were following or already invested in.

Stock Message Boards

Our stock message boards are here to help all traders by having a board to communicate and discuss stock market research to help other traders make money. Stock market research is key to being profitable in the stock market. Our stock message boards also have the ability to create your own stock market trading group and invite your friends to follow. If you have feedback on our stock message boards feel free to contact us we are here to make this the best for our members.