Stock Market

About Us CEO Letter Real-Time Market Data Co-branding Advertise
    
Symbol:
NASDAQ < $5 Home
> Select Your Market:
OTCBB
NASDAQ $5

  
Untitled Document
   NASDAQ $5 Most Active
  Share Volume
  Dollar Volume
  Transactions
  % Gainers
  % Losers
  $ Gainers
  $ Losers
   Deal Coverage
  Earnings
  Mergers/Aquisitions
  Financings
  Partnerships
  Legal
  Patent Awards
  Dividends
  Stock Splits
  All Categories
   S.E.C Filings
  Annual Reports  (10-K)
  Quarter Reports (10-Q)
  Current Reports (8-K)
  Initial Offerings  (SB-2)
  Dilution Reports (S-8)
  Insiders (Form 3)
  Insiders (Form 4)
  Insiders (Form 5)
  All Categories
   Full Coverage of:
  Foreign Stocks
  American Depos.Rec.
  Delinquents Stocks
  Bankrupt Stocks

Delivered to your email each day at 4 pm, this Institutional-level report covers all critical trading activity for the OTC:BB, Pinksheets and Nasdaq markets.
NASDAQ < $5 - as of 4:00 PM EDT Wednesday Sep 8, 2010
Welcome to OTCBB Trader
 Symbols Name $ Chg Price % Chg Volume  
 PCLN PRICELINE.COM 16.66 328.21 5.35 1,604,270  
 MYLNP MYLAN 7.83 1074.10 0.73 4,190  
 GOOG GOOGLE 6.20 470.60 1.34 2,209,553  
 AAPL APPLE INC 4.88 262.69 1.89 18,206,057  
 ZGEN ZYMOGENETICS 4.46 9.76 84.15 77,646,555  
 NFLX NETFLIX 4.22 146.01 2.98 5,498,775  
 STRA STRAYER EDUCATION 3.91 148.19 2.71 216,858  
 MITSY MITSUI ADR 3.65 269.00 1.38 1,062  
 TQQQ PROSHARES ULTRAPRO QQQ 3.34 91.11 3.81 288,065  
 JOYG JOY GLOBAL 3.23 65.22 5.21 2,733,660  
 ISRL ISRAMCO 3.14 56.97 5.83 504  
 ASEI AMERICA SCIENCE & ENGINEE 3 74.79 4.18 64,671  
 FFIV F5 NETWORKS 2.824 96.344 3.02 2,148,496  
 BUCY BUCYRUS INTL A 2.78 67.00 4.33 3,939,875  
 CASYV CASEYS GENERAL STORES 2.40 39.40 6.49 300  
 GMCR GREEN MNTN COFFEE ROASTER 2.38 33.59 7.63 6,126,818  
 CME CME GROUP A 2.35 260.79 0.91 418,594  
 FSLR FIRST SOLAR 2.29 137.08 1.70 1,270,005  
 ISRG INTUITIVE SURGICAL 2.16 280.18 0.78 443,015  
 MAPP MAP PHARMACEUTICALS 2.03 13.02 18.47 350,326  
 MICC MILLICOM INTL CELLULAR S 1.95 98.62 2.02 452,162  
 BIB PROSHARES ULTRA NASDAQ BI 1.871 47.521 4.10 3,020  
 BIDU BAIDU ADR 1.86 84.13 2.26 6,370,672  
 ANAT AMERICAN NATIONAL INSURAN 1.84 76.96 2.45 16,495  
 CERN CERNER 1.84 78.23 2.41 526,751  
 CTXS CITRIX SYSTEMS INC 1.79 63.45 2.90 4,569,892  
 CMTL COMTECH TELECOM 1.76 22.65 8.43 1,805,826  
 AMZN AMAZON.COM 1.71 138.93 1.25 5,449,127  
 VPRT VISTAPRINT 1.70 35.92 4.97 1,245,262  
 WYNN WYNN RESORTS 1.68 88.35 1.94 1,573,104  
  
Home - About Us - CEO's Letter - Real-Time Market Data - Co-branding - Contact Us - Site map - Stock Market
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither MicrocapMarkets.com nor any of its data or content providers shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon.


© 2001 - 2010 MicrocapMarkets.com. All rights reserved


Stock Market

Wikipedia describes the stock market as a public market for the trading of company stock and derivatives at an agreed price; these are securities listed on a stock exchange as well as those only traded privately. Now you may be wondering how I can start investing in the stock market and that?s easy come in our stock message boards and discuss with traders which stock market broker would be the best for you. We know the stock market is difficult alone so come talk about stocks you were following or already invested in.

Stock Message Boards

Our stock message boards are here to help all traders by having a board to communicate and discuss stock market research to help other traders make money. Stock market research is key to being profitable in the stock market. Our stock message boards also have the ability to create your own stock market trading group and invite your friends to follow. If you have feedback on our stock message boards feel free to contact us we are here to make this the best for our members.